产品描述 | OPN/SPP1/Osteopontin Monoclonal Antibody( 1B20 ) |
说明书 | |
反应物种 | Human,Rat,Mouse |
应用 | WB、IHC(F)、IHC(P)、ICC/IF、IP |
宿主/同位型 | Mouse / IgG1 |
克隆 | Monoclonal |
克隆号 | 1B20 |
抗原 | Rat bone protein fractions |
偶联标记 | Unconjugated |
别名 | BNSP antibody Bone sialoprotein 1 antibody Bone sialoprotein I antibody BSP I antibody BSPI antibody Early T lymphocyte activation 1 antibody ETA 1 antibody ETA1 antibody MGC110940 antibody Nephropontin antibody OPN antibody Osteopontin antibody osteopontin/immunoglobulin alpha 1 heavy chain constant region fusion protein antibody OSTP_HUMAN antibody PSEC0156 antibody secreted phosphoprotein 1 (osteopontin bone sialoprotein I early T lymphocyte activation 1) antibody secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1) antibody Secreted phosphoprotein 1 antibody SPP 1 antibody SPP-1 antibody SPP1 antibody SPP1/CALPHA1 fusion antibody Urinary stone protein antibody Uropontin antibody |
应用建议 | Western Blot(WB) 1:500-2000 Immunohistochemistry (Frozen)(IHC (F)) 1:50-500 Immunohistochemistry (Paraffin)(IHC (P)) 1:200-500 Immunocytochemistry (ICC/IF) 1:200-500 Immunoprecipitation (IP) 1:200-1000 |
应用说明 | * The dilutions indicate recommended starting dilutions and the optimal dilutions or concentrations should be determined by the scientist. |
形式 | Liquid |
纯化 | Protein G |
缓冲液 | PBS, pH 7.0 |
抗菌剂 | |
浓度 | 1 mg/mL |
存放 | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
背景介绍 | Osteopontin (OPN), also known as bone /sialoprotein I (BSP-1 or BNSP), early T-lymphocyte activation (ETA-1), secreted phosphoprotein 1 (SPP1), 2ar and Rickettsia resistance (Ric), is a protein that in humans is encoded by the SPP1 gene (secreted phosphoprotein 1). The murine ortholog is Spp1. Osteopontin is a SIBLING (glycoprotein) that was first identified in 1986 in osteoblasts. The prefix osteo- indicates that the protein is expressed in bone, although it is also expressed in other tissues. The suffix -pontin is derived from “pons,” the Latin word for bridge, and signifies osteopontin's role as a linking protein. Osteopontin is an extracellular structural protein and therefore an organic component of bone. The gene has 7 exons, spans 5 kilobases in length and in humans it is located on the long arm of chromosome 4 region 22 (4q1322.1). The protein is composed of ~300 amino acids residues and has ~30 carbohydrate residues attached, including 10 sialic acid residues, which are attached to the protein during post-translational modification in the Golgi apparatus. The protein is rich in acidic residues: 30-36% are either aspartic or glutamic acid. |
细胞定位 | Secreted. |
预测分子量 | |
翻译后修饰 | |
检测图片 |